Friday, 5 November 2010
Rochdale 3-0 FC United of Manchester, R1, 19:45
Saturday, 6 November 2010
Harrow Borough 0-4 Chesterfield, R1, 14:00
Accrington Stanley 2-2 Oldham, R1, 15:00
AFC Wimbledon 2-1 Ebbsfleet United, R1, 15:00
Barnet 1-2 Charlton, R1, 15:00
Bournemouth 3-1 Tranmere, R1, 15:00
Brentford 2-1 Aldershot, R1, 15:00
Brighton 5-0 Woking, R1, 15:00
Bury 2-1 Exeter, R1, 15:00
Carlisle 5-0 Tipton Town, R1, 15:00
Chelmsford 5-0 Hendon, R1, 15:00
Cheltenham 2-1 Morecambe, R1, 15:00
Colchester 2-1 Bradford, R1, 15:00
Corby 1-2 Luton, R1, 15:00

Dag & Red 2-1 Leyton Orient, R1, 15:00
Darlington 1-1 Bristol Rovers, R1, 15:00
Dartford 1-2 Port Vale, R1, 15:00
Fleetwood Town 1-1 Walsall, R1, 15:00
Forest Green 2-1 Northampton, R1, 15:00
Gillingham 4-0 Dover, R1, 15:00
Guiseley 0-4 Crawley Town, R1, 15:00
Hartlepool 2-1 Vauxhall Motors, R1, 15:00
Havant and W 1-2 Droylsden, R1, 15:00
Hayes & Yeading 1-2 Wycombe, R1, 15:00
Hereford 2-1 Hythe Town, R1, 15:00
Lincoln City 4-0 Nuneaton, R1, 15:00
Macclesfield 1-1 Southend, R1, 15:00
Mansfield 1-2 Torquay, R1, 15:00
Notts County 2-1 Gateshead, R1, 15:00
Plymouth 2-2 Swindon, R1, 15:00
Rotherham 3-1 York, R1, 15:00
Rushden & D'mnds 2-1 Yeovil, R1, 15:00
Southampton 2-1 Shrewsbury, R1, 15:00
Stevenage 2-1 MK Dons, R1, 15:00

Stockport 1-2 Peterborough, R1, 15:00

Swindon Supermarine 1-2 Eastwood Town, R1, 15:00
Tamworth 1-2 Crewe, R1, 15:00
Cambridge Utd 1-2 Huddersfield, R1, 17:30
Sunday, 7 November 2010
Southport 1-1 Sheff Wed, R1, 12:00
Burton Albion 2-0 Oxford Utd, R1, 15:00