Premier League Fixtures
6 November 2010
15:00 Birmingham (20/19) 275
15:00 Fulham (6/4) 190
15:00 Manchester United (1/5) 495
15:00 Sunderland (15/13) 155
7 November 2010
13:30 Arsenal (2/7) 190
15:00 West Bromwich (3/1) 75
16:00 Chelsea (11/10) 145
Championship Fixtures
6 November 2010
16:00 Barnsley (15/8) 205
16:00 Preston (11/4) 65
16:00 Coventry (13/10) 70
16:00 Doncaster (6/5) 90
16:00 Hull (11/10) 65
16:00 Middlesbrough (5/6) 155
16:00 Norwich (7/5) 65
16:00 QPR (18/19) 465
16:00 Ipswich (2/1) 95
18:20 Derby (3/2) 215
7 November 2010
14:10 Cardiff (evens) 170
FA Cup Fixtures Time
5 November 2010
20:45 Rochdale (1/3) 340
6 November 2010
15:00 Chesterfield (4/9) 500
16:00 AFC Wimbledon (2/5) 80
16:00 Charlton (10/11) 105
16:00 Bournemouth (4/5) 165
16:00 Brentford (4/5) 60
16:00 Brighton (1/4) 625
16:00 Bury (6/4) 85
16:00 Carlisle (1/5) 625
16:00 Chelmsford (8/15) 625
16:00 Cheltenham (6/5) 400
16:00 Colchester (4/7) 155
16:00 Luton (8/11) 50

16:00 Dagenham & Redbridge (7/5) 75
16:00 Port Vale (8/15) 125
16:00 Forest Green (12/5) 75
16:00 Gillingham (1/2) 500
16:00 Crawley (4/5) 500
16:00 Hartlepool (4/11) 75
16:00 Droylsden (2/1) 70
16:00 Wycombe (8/11) 95
16:00 Hereford (1/4) 90
16:00 Lincoln (8/15) 500
16:00 Torquay (6/4) 55
16:00 Notts Co (4/11) 170
16:00 Rotherham (1/2) 185
16:00 Rushden & Diamonds (9/4) 155
16:00 Southampton (8/15) 130
16:00 Stevenage (15/8) 80
16:00 Peterborough (10/11) 115

16:00 Eastwood Town (6/4) 95
16:00 Crewe (11/10) 65
18:30 Huddersfield (8/11) 90

7 November 2010
13:00 Southport (11/4) Sheffield Wednesday DRAW 25
16:00 Burton (13/10) 170
Scottish Premier Fixtures
6 November 2010
16:00 Celtic (1/4) 240
16:00 Dundee Utd (6/4) 65
16:00 Motherwell (9/5) 105
16:00 Kilmarnock (13/5) 105
7 November 2010
13:00 Rangers (1/3) 100

15:15 Hearts (7/4) 135
Winning bets = 5228, losing bets = 4405, overall gain 823.